| Ausable Forks Ambulance Service Est. 1974 Administrative Phone: 518-946-7405 | P.O. Box 835, 11 School Street Ausable Forks, NY 12912 | 
| EMT of CVPH | 75 Beekman Street Plattsburgh, NY 12901 | 
| Champlain-Mooers EMS Inc Administrative Phone: 518-298-5911 | Post Office Box 837 Champlain, NY 12919 Champlain Station - 1150 Route 11, Champlain Moers Station - 2896 Route 11, Mooers Forks | 
| Town of Clinton EMS Administrative Phone: 518-497-6133 | Post Office Box 165 23 Smith Street, Churubusco | 
| Town of Ellenburg EMS Administrative Phone: 518-594-7340 | 13 Brandy Brook Ellenburg Center, NY 12934 | 
| LaMoille Ambulance Service | 5 Newton Street Ticonderoga, NY 12883 | 
| Lyon Mountain EMS Administrative Phone: 518-735-4334 | 9 Firehouse Road Lyon Mountain, NY 12952 | 
| Morrisonville Ambulance Service Est. 1981 Administrative Phone: 518-563-6402 | 21 Banker Road Morrisonville, NY 12962 | 
| Varin's Ambulance Service | 3 Roosevelt Terrace Plattsburgh, NY 12901 | 
