Property Tax Exemption for Senior Citizens
New York State Real Property Tax Law – Section 467
Section 467 of the New York State Real Property Tax Law allows local governments and school districts to offer a property tax exemption to qualifying senior citizens by reducing the taxable value of their primary residence.
🔹 What Does the Exemption Provide?
Eligible senior citizens may receive up to a 50% reduction in the assessed value of their residential property, depending on income and local policies.
-
Localities (counties, cities, towns, villages, and school districts) may adopt the exemption and set income limits between $3,000 and $50,000 for the full 50% exemption.
🔹 Sliding-Scale Options
If your income is slightly above the local maximum, you may still qualify for a partial exemption under one of three optional sliding scales, IF YOUR LOCALITY HAS ADOPTED THEM:
| Income | Exemption |
|---|---|
| Up to $55,700 | 20% exemption |
| Up to $57,500 | 10% exemption |
| Up to $58,400 | 5% exemption |
🔹 Who is Eligible?
To qualify, you must:
-
Be 65 years of age or older by December 31 of the year before the exemption takes effect.
-
Own and reside in the property as your primary residence.
-
Meet income limitations set by your local government or school district.
-
Submit a timely application to your local assessor’s office.
🔹 What Counts as Income?
Income is based on your Federal Adjusted Gross Income (FAGI) as reported on your most recent tax return, with adjustments:
Included in Income:
-
Social Security benefits not included in FAGI (unless your locality opts to exclude them).
-
Tax-exempt interest and dividends.
-
Other standard taxable income sources.
Not Included in Income (unless opted in by locality):
-
IRA distributions that are included in FAGI.
Limits on Claimed Losses:
-
No more than $3,000 can be claimed for any single category of loss (e.g., Schedule C, D, E, F).
-
The total of all claimed losses cannot exceed $15,000.
🔹 How to Apply
-
Contact your local assessor’s office to find out:
-
Whether your municipality or school district offers this exemption.
-
What income limits and sliding scales are in effect.
-
Which deductions are allowed locally.
-
-
Submit an application with proof of income by the filing deadline, March 1st. (See Below)
Senior Citizens Exemption Renewal
🔹 Important Notes
-
This exemption cannot be combined with the Persons with Disabilities exemption (Section 459-c) for the same tax purpose.
-
You may still qualify for other exemptions, such as:
-
STAR (School Tax Relief)
-
Veterans' Exemptions
-
Other local or state-specific property tax programs.
-
|
Senior Citizens Exemption |
|||
| MUNICIPALITY | CURRENT | PRIOR | DATE CHANGED |
| *ALTONA | $26,000 (ss to $34,399.99) | $20,500 | 12/15/06 |
| AUSABLE | $35,000 | $26,000 | 12/11/24 |
| *BEEKMANTOWN | $26,000 (ss to $34,399) | $25,000 | 02/20/24 |
| BLACK BROOK | $29,000 (ss to $37,399) | $20,500 | 10/10/23 |
| *CHAMPLAIN | $26,000 (ss to $34,399.99) | $25,000 | 11/08/22 |
| *CHAZY | $26,000 | $19,000 | 11/05/20 |
| CLINTON | $14,000 | $12,500 | 06/19/98 |
| *DANNEMORA | $20,500 | $19,500 | 09/27/06 |
| *ELLENBURG | $26,000 | $24,000 | 10/23/06 |
| MOOERS | $22,000 | $15,000 | 09/12/06 |
| *PERU | $26,000 (ss to $34,399.99) | $24,000 | 11/14/22 |
| *PLATTSBURGH (TOWN) | $33,800 (ss to $42,199.99) | $26,000 (ss to $34,399.99) | 11/16/23 |
| *PLATTSBURGH (CITY) | $26,000 (ss to $34,400) | $21,500 | 11/09/06 |
| *SARANAC | $29,000 (ss to $37,399) | $26,000 | 02/28/22 |
| *SCHUYLER FALLS | $26,000 | $24,000 | 10/25/22 |
| VILLAGES | |||
| *CHAMPLAIN | $24,000 | $20,500 | 03/15/04 |
| DANNEMORA | $17,500 | $12,900 | 02/10/97 |
| *ROUSES POINT | $26,000 (ss to $34,400) | $24,000 (ss to $32,399) | 10/16/06 |
| *CLINTON COUNTY | $26,000 (ss to $34,399.99) | $20,500 | 10/25/06 |
| SCHOOL DISTRICTS | |||
| *AUSABLE VALLEY | $29,000 | $26,000 | 12/15/21 |
| *BEEKMANTOWN | $26,000 | $20,500 | 01/09/07 |
| *CHAZY CENTRAL | $16,000 | $14,000 | 01/28/97 |
| *NORTHEASTERN CLINTON | $26,000 (ss to $34,399.99) | $16,500 | 11/09/22 |
| *NORTHERN ADIRONDACK | $20,000 | $10,000 | 01/27/20 |
| PERU CENTRAL | $26,000 (ss to $34,399.99) | $24,000 | 11/08/22 |
| SARANAC CENTRAL | $26,400 | $23,800 | 01/08/18 |
| CHATEAUGAY CENTRAL | $15,000 | $12,000 | 11/22/00 |
| *SARANAC LAKE CENTRAL | (ss to $36,499) | ss to $32,400 | 12/01/21 |
| CITY SCHOOL DISTRICT | $29,900 (ss to $37,399) | $20,500 | 01/25/07 |
*Denotes those taxing jurisdictions that have extended age limit to allow individuals who are 64 years of age by taxable status date and who will be 65 by December 31st of the same year