Current Property Tax Rates
| MUNICIPALITY |
2026 |
Rounded $1,000 of Assessment |
| TOWN OF: ALTONA | ||
| County: | 0.001254200 | $1.25 |
| Town: | ||
| General Fund | 0.001047133 | $1.05 |
| Highway | 0.001889351 | $1.89 |
| Special Districts: | ||
| FD001 Altona Fire District | 0.003326817 | $3.33 |
| FD002 Ellenburg Depot Fire District #21 | 0.001779995 | $1.78 |
| LT001 Altona Light #1 | 0.000286332 | $0.29 |
| LT002 Altona Light #21 | 0.000322849 | $0.32 |
| TOWN OF: AUSABLE | ||
| County: | 0.001237782 | $1.24 |
| Town: | ||
| General Fund | 0.003430990 | $3.43 |
| Highway | 0.002725281 | $2.73 |
| Special Districts: | ||
| FD003 Ausable Fire District | 0.001496335 | $1.50 |
| LT003 Clintonville Light #2 | 0.000529807 | $0.53 |
| LT004 Hill Street Light #3 | 0.000207333 | $0.21 |
| LT005 Pine Tree Drive Lt. #4 | 0.000173854 | $0.17 |
| LT006 Chasm Light #5 | 0.000164479 | $0.16 |
| VK001 Village Debt & Liability | 0.000257877 | $0.26 |
| TOWN OF: BEEKMANTOWN | ||
| County: | 0.001238734 | $1.24 |
| Town: | ||
| General Fund | 0.001352734 | $1.35 |
| Highway | 0.001808819 | $1.81 |
| Special Districts: | ||
| FD004 Beekmantown Fire District | 0.000741171 | $0.74 |
| FD005 Beekmantown Fire Protection | 0.000741169 | $0.74 |
| TI001 Town Improvement | 0.000260906 | $0.26 |
| WD037 SE Beekmantown Water | 0.001695489 | $1.70 |
| WD049 Rt 9 Spellman Rd Water | 0.003780921 | $3.78 |
| TOWN OF: BLACK BROOK | ||
| County: | 0.001843995 | $1.84 |
| Town: | ||
| General Fund | 0.003030864 | $3.03 |
| Highway | 0.003058193 | $3.06 |
| Special Districts: | ||
| AB004 Black Brook Ambulance | 0.001148954 | $1.15 |
| FD006 Ausable Forks Fire District | 0.002447817 | $2.45 |
| FD025 Saranac Fire District | 0.002045491 | $2.05 |
| TOWN OF: CHAMPLAIN | ||
| County: | ||
| County - Town Outside Village | 0.003720735 | $3.72 |
| County - Village of Champlain | 0.003730474 | $3.73 |
| County - Village of Rouses Point | 0.003727032 | $3.73 |
| Town: | ||
| General Fund Outside Village | 0.000920813 | $0.92 |
| General Fund Village of Champlain | 0.000920813 | $0.92 |
| General Fund Village of Rouses Pt | 0.000920813 | $0.92 |
| General Fund Landfill Townwide | 0.000035876 | $0.04 |
| Highway Townwide | 0.000346292 | $0.35 |
| Highway Outside Village | 0.000000000 | $0.00 |
| Special Districts: | ||
| AB006 Champlain EMS | 0.000995887 | $1.00 |
| FD030 Champlain Fire District | 0.002158036 | $2.16 |
| LT034 Bechard Rd Light #1 | 0.000150668 | $0.15 |
| LT036 Fairbanks Light #2 | 0.000353551 | $0.35 |
| WD006 Champ Consol WD - EDU Benefit Tax | 452.000000000 | $452.00 |
| TOWN OF: CHAZY | ||
| County: | 0.001236277 | $1.24 |
| Town: | ||
| General Fund | 0.001173342 | $1.17 |
| Highway | 0.001506180 | $1.51 |
| Special Districts: | ||
| FD008 Chazy Fire District | 0.001016883 | $1.02 |
| FD009 West Chazy Fire District | 0.001212450 | $1.21 |
| HL004 Dodge Library | 0.000155556 | $0.16 |
| LT007 Chazy Light | 0.000221047 | $0.22 |
| LT008 West Chazy Light | 0.000168814 | $0.17 |
| TOWN OF: CLINTON | ||
| County: | 0.000000000 | $0.00 |
| Town: | ||
| General Fund | 0.000000000 | $0.00 |
| Highway | 0.000000000 | $0.00 |
| Special Districts: | ||
| AB009 Ambulance/EMS District | 0.002300012 | $2.30 |
| FD011 Churubusco Fire Protection | 0.000646806 | $0.65 |
| TOWN OF: DANNEMORA | ||
| County: | ||
| County - Town Outside Village | 0.001236484 | $1.24 |
| County - Village of Dannemora | 0.003726458 | $3.73 |
| Town: | ||
| General Fund Townwide | 0.000806114 | $0.81 |
| General Fund Outside Village | 0.000118350 | $0.12 |
| Highway Outside Village | 0.003202510 | $3.20 |
| Special Districts: | ||
| AB011 Dannemora EMS Prot | 0.002003680 | $2.00 |
| FD032 Dannemora Fire Protection | 0.001239595 | $1.24 |
| FD040 Lyon Mtn Fire Dist | 0.001076430 | $1.08 |
| LT009 Lyon Mountain Light | 0.000929644 | $0.93 |
| WD018 Chateaugay Lake Water District | 0.000138280 | $0.14 |
| TOWN OF: ELLENBURG | ||
| County: | 0.001240620 | $1.24 |
| Town: | ||
| General Fund | 0.001379223 | $1.38 |
| Highway | 0.003739699 | $3.74 |
| Special Districts: | ||
| AB012 Ellenburg EMS District | 0.002062413 | $2.06 |
| FD002 Ellenburg Depot Fire District #21 | 0.001779996 | $1.78 |
| FD014 Ellenburg Ctr Fire District #15 | 0.001946085 | $1.95 |
| FD016 Ellenburg Fire Protection | 0.002400877 | $2.40 |
| FD040 Lyon Mtn Fire Dist | 0.001076430 | $1.08 |
| LT010 Ellenburg Light #15 | 0.000373530 | $0.37 |
| LT011 Ellenburg Light #21 | 0.000398451 | $0.40 |
| LT012 Ellenburg Light #5 | 0.000431561 | $0.43 |
| WD018 Chateaugay Lake Water District | 0.000138279 | $0.14 |
| TOWN OF: MOOERS | ||
| County: | 0.001240986 | $1.24 |
| Town: | ||
| General Fund | 0.001987926 | $1.99 |
| Highway | 0.002376535 | $2.38 |
| Special Districts: | ||
| AB007 Mooers Ambulance District | 0.000800472 | $0.80 |
| FD002 Ellenburg Depot Fire District #21 | 0.001779990 | $1.78 |
| FD016 Ellenburg Fire Protection | 0.000302337 | $0.30 |
| FD017 Mooers Fire Protection | 0.000722067 | $0.72 |
| LT013 Mooers Forks Light | 0.000288643 | $0.29 |
| LT033 Mooers Light #2 | 0.000235584 | $0.24 |
| SD001 Mooers Sidewalk District | 0.000147240 | $0.15 |
| TOWN OF: PERU | ||
| County: | 0.001235846 | $1.24 |
| Town: | ||
| General Fund | 0.001685685 | $1.69 |
| Highway | 0.001806392 | $1.81 |
| Special Districts: | ||
| FD019 Peru Fire District | 0.000993730 | $0.99 |
| SW001 Peru Sewer #1 Benefitting | 0.001538882 | $1.54 |
| SW012 Valcour Sewer Dist. #1 Residential | 0.000244603 | $0.24 |
| SW015 Valcour Sewer Dist. #1 Commercial | 0.000673452 | $0.67 |
| WD001 Peru Water District #1 & 2 | 0.000853360 | $0.85 |
| WD029 Peru Water District #3 | 0.000853361 | $0.85 |
| TOWN OF: PLATTSBURGH | ||
| County: | 0.003947365 | $3.95 |
| Town: | ||
| General Fund | 0.000000000 | $0.00 |
| Highway | 0.000652263 | $0.65 |
| Special Districts: | ||
| AB008 PC Ambulance District | 0.000308357 | $0.31 |
| FD020 Morrisonville Fire District | 0.001211048 | $1.21 |
| FD021 Cumberland Head Fire Dist. | 0.001131690 | $1.13 |
| FD022 Fire District #3 | 0.001420746 | $1.42 |
| FD023 South Plattsburgh Fire Dist. | 0.002160294 | $2.16 |
| FD024 Cadyville Fire District | 0.001979474 | $1.98 |
| LT037 PC Light District - General | 0.000132590 | $0.13 |
| SW026 PC Sewer District - General Capital | 0.000476009 | $0.48 |
| SW027 Base Sewer - General Capital | 0.000541481 | $0.54 |
| WD014 PC Water District - General Capital | 0.000354254 | $0.35 |
| WD020 Base Water - General Capital | 0.001146911 | $1.15 |
| SD002 Base Storm Water | 0.001666543 | $1.67 |
| TOWN OF: SARANAC | ||
| County: | ||
| County - Town Outside Village | 0.001345413 | $1.35 |
| County - Village of Dannemora | 0.004051661 | $4.05 |
| Town: | ||
| General Fund Townwide | 0.001863591 | $1.86 |
| General Fund Outside Village | 0.000080907 | $0.08 |
| Highway Townwide | 0.000014111 | $0.01 |
| Highway Outside Village | 0.002429366 | $2.43 |
| Special Districts: | ||
| AB010 Standish Ambul Dist | 0.002011909 | $2.01 |
| FD025 Saranac Fire District | 0.002214933 | $2.21 |
| FD040 Lyon Mountain Fire District | 0.001165600 | $1.17 |
| LT023 Saranac Light | 0.000266564 | $0.27 |
| LT024 Standish Light #1 | 0.001759524 | $1.76 |
| TOWN OF: SCHUYLER FALLS | ||
| County: | 0.001846730 | $1.85 |
| Town: | ||
| General Fund | 0.000370268 | $0.37 |
| Highway | 0.002982028 | $2.98 |
| Special Districts: | ||
| AB003 Sch Falls Ambulance Dist #1 | 0.000548930 | $0.55 |
| FD020 Morrisonville Fire District | 0.001711193 | $1.71 |
| FD023 South Plattsburgh Fire District | 0.003052464 | $3.05 |
| FD024 Cadyville Fire District | 0.002796968 | $2.80 |
| LT040 Greater SF Light Dst | 0.000099351 | $0.10 |
| WD007 Morrisonville Water General | 0.002168395 | $2.17 |
| WS007 Morrisonville Water Special | 0.001302544 | $1.30 |
| WD028 Woods Mills Water - General | 0.001877790 | $1.88 |
| WS016 Woods Mills Water - Special | 0.000345013 | $0.35 |
| WD052 Macey Lane Water - General | 0.004715621 | $4.72 |
| WS029 Macey Lane Water - Special | 0.003248704 | $3.25 |
| CITY OF: PLATTSBURGH | ||
| County: | 0.003726387 | $3.73 |
| City Tax | TBD | TBD |
|
Clinton County Property Tax Rates (By Town) (Click the links below to display the Property Tax Rates for all municipalities in Clinton County for that tax year) |
||||
|---|---|---|---|---|
| 2021 | 2010 | 1999 | 1988 | |
| 2020 | 2009 | 1998 | 1987 | |
| 2019 | 2008 | 1997 | 1986 | |
| 2018 | 2007 | 1996 | 1985 | |
| 2017 | 2006 | 1995 | 1984 | |
| 2016 | 2005 | 1994 | 1983 | |
| 2026 | 2015 | 2004 | 1993 | 1982 |
| 2025 | 2014 | 2003 | 1992 | 1981 |
| 2024 | 2013 | 2002 | 1991 | 1980 |
| 2023 | 2012 | 2001 | 1990 | 1979 |
| 2022 | 2011 | 2000 | 1989 | 1978 |
| Municipality / Phone Number | Name / Address |
|---|---|
| Altona 518) 236-7035 Ext 3 |
Terry Speer |
| Ausable (518) 834-9035 |
Bonnie Hopkins |
| Beekmantown (518) 563-4650 Option 2 |
Tammy Menard |
| Black Brook (518) 647-5411 Option 2 |
Dennis Bushey |
| Champlain (518) 298-8160 Ext 203 |
Julie Castine |
| Chazy (518) 846-7544 Option 2 |
Taylore Bourdeau |
| Clinton (518) 497-3480 |
Cindy Helm |
| Dannemora (518) 492-7541 Option 4 |
Rebecca Langlois |
| Ellenburg (518) 594 -6000 |
Christine Gergory |
| Mooers (518) 236-7927 ext 103 |
Kelly McDonald |
| Peru (518) 643-2745 ext 102 |
Chrstine Crawford 3036 Main Street Peru, NY 12972 |
| Plattsburgh (518) 562-6835 |
Jacqueline Bellew |
| Saranac (518) 293-6427 |
Mark White |
| Schuyler Falls (518) 563-1129 Ext 4542 |
Kelsi Russell |
| City (518) 563-7704 |
Finance Office 6 Miller Street Plattsburgh, NY 12901 |